| 1 | From /var/log/sysboot.log
|
| 2 | [04:50:22.048707] sysboot: auto-configure-networking
|
| 3 | [04:50:22.048891] sysboot: software-iscsi
|
| 4 | [04:54:10.445097] sysboot: fcoe-config
|
| 5 | [04:54:10.446982] sysboot: restore-paths
|
| 6 |
|
| 7 | From vmkwarning.log
|
| 8 | 2011-09-14T04:50:26.195Z cpu0:2655)WARNING: iscsi_vmk: iscsivmk_StartConnection: vmhba33:CH:0 T:0 CN:0: iSCSI connection is being marked "ONLINE"
|
| 9 | 2011-09-14T04:50:26.195Z cpu0:2655)WARNING: iscsi_vmk: iscsivmk_StartConnection: Sess [ISID: 00023d000001 TARGET: iqn.1986-03.com.sun:02:c364dcf4-2d6d-6b13-e0ac-8575ffbd8a80 TPGT: 2 TSIH: 0]
|
| 10 | 2011-09-14T04:50:26.195Z cpu0:2655)WARNING: iscsi_vmk: iscsivmk_StartConnection: Conn [CID: 0 L: 10.42.1.94:54445 R: 10.42.1.105:3260]
|
| 11 | 2011-09-14T04:50:31.977Z cpu1:2655)WARNING: iscsi_vmk: iscsivmk_StartConnection: vmhba33:CH:1 T:0 CN:0: iSCSI connection is being marked "ONLINE"
|
| 12 | 2011-09-14T04:50:31.977Z cpu1:2655)WARNING: iscsi_vmk: iscsivmk_StartConnection: Sess [ISID: 00023d000004 TARGET: iqn.1986-03.com.sun:02:c364dcf4-2d6d-6b13-e0ac-8575ffbd8a80 TPGT: 2 TSIH: 0]
|
| 13 | 2011-09-14T04:50:31.977Z cpu1:2655)WARNING: iscsi_vmk: iscsivmk_StartConnection: Conn [CID: 0 L: 10.42.2.94:52438 R: 10.42.2.105:3260]
|
| 14 | 2011-09-14T04:50:40.345Z cpu1:2640)WARNING: UserObj: 3232: Unimplemented operation on 0x41000fea5b60/RPC
|
| 15 | 2011-09-14T04:50:40.345Z cpu1:2640)WARNING: UserObj: 675: Failed to crossdup fd 9, cnxId: 0x80000000 type RPC: Not implemented
|
| 16 | 2011-09-14T04:54:31.878Z cpu1:3076)ALERT: Warning: /vmfs/devices/char/vmkdriver/usbpassthrough not found
|
| 17 |
|
| 18 | From vmkernel.log
|
| 19 | 2011-09-14T04:50:16.458Z cpu0:2604)ScsiClaimrule: 2352: Enabling claimrules for MP plugins.
|
| 20 | 2011-09-14T04:50:16.460Z cpu0:2604)ScsiPath: 4541: Plugin 'NMP' claimed path 'vmhba32:C0:T0:L0'
|
| 21 | 2011-09-14T04:50:16.461Z cpu0:2604)ScsiPath: 4541: Plugin 'NMP' claimed path 'vmhba1:C0:T0:L0'
|
| 22 | 2011-09-14T04:50:16.461Z cpu0:2604)ScsiUid: 273: Path 'vmhba1:C0:T0:L0' does not support VPD Device Id page.
|
| 23 | 2011-09-14T04:50:16.461Z cpu0:2604)VMWARE SCSI Id: Could not get disk id for vmhba1:C0:T0:L0
|
| 24 | 2011-09-14T04:50:16.461Z cpu0:2604)vmw_psp_fixed: psp_fixedSelectPathToActivateInt:479: Changing active path from NONE to vmhba1:C0:T0:L0 for device "Unregistered Device".
|
| 25 | 2011-09-14T04:50:16.461Z cpu0:2604)VMWARE SCSI Id: Could not get disk id for vmhba1:C0:T0:L0
|
| 26 | 2011-09-14T04:50:16.461Z cpu0:2604)ScsiDeviceIO: 6993: Get VPD 80 Inquiry for device "mpx.vmhba1:C0:T0:L0" from Plugin "NMP" failed. Not supported
|
| 27 | 2011-09-14T04:50:16.461Z cpu0:2604)ScsiDeviceIO: 7003: Get VPD 83 Inquiry for device "mpx.vmhba1:C0:T0:L0" from Plugin "NMP" failed. Not supported
|
| 28 | 2011-09-14T04:50:16.461Z cpu0:2604)ScsiDeviceIO: 5837: QErr is correctly set to 0x0 for device mpx.vmhba1:C0:T0:L0.
|
| 29 | 2011-09-14T04:50:16.461Z cpu0:2604)NMP: nmp_ThrottleLogForDevice:2318: Cmd 0x1a (0x4124007ceec0) to dev "mpx.vmhba1:C0:T0:L0" on path "vmhba1:C0:T0:L0" Failed: H:0x0 D:0x2 P:0x0 Valid sense data: 0x5 0x24 0x0.Act:NONE
|
| 30 | 2011-09-14T04:50:16.461Z cpu0:2604)ScsiDeviceIO: 2316: Cmd(0x4124007ceec0) 0x1a, CmdSN 0x2 to dev "mpx.vmhba1:C0:T0:L0" failed H:0x0 D:0x2 P:0x0 Valid sense data: 0x5 0x24 0x0.
|
| 31 | 2011-09-14T04:50:16.461Z cpu0:2604)ScsiDeviceIO: 6333: Could not detect setting of sitpua for device mpx.vmhba1:C0:T0:L0. Error Not supported.
|
| 32 | 2011-09-14T04:50:16.593Z cpu0:2604)ScsiDevice: 3121: Successfully registered device "mpx.vmhba1:C0:T0:L0" from plugin "NMP" of type 0
|
| 33 | 2011-09-14T04:50:16.595Z cpu0:2604)ScsiUid: 273: Path 'vmhba32:C0:T0:L0' does not support VPD Device Id page.
|
| 34 | 2011-09-14T04:50:16.595Z cpu0:2604)VMWARE SCSI Id: Could not get disk id for vmhba32:C0:T0:L0
|
| 35 | 2011-09-14T04:50:16.595Z cpu0:2604)vmw_psp_fixed: psp_fixedSelectPathToActivateInt:479: Changing active path from NONE to vmhba32:C0:T0:L0 for device "Unregistered Device".
|
| 36 | 2011-09-14T04:50:16.596Z cpu0:2604)VMWARE SCSI Id: Could not get disk id for vmhba32:C0:T0:L0
|
| 37 | 2011-09-14T04:50:16.596Z cpu0:2604)ScsiDeviceIO: 6993: Get VPD 80 Inquiry for device "mpx.vmhba32:C0:T0:L0" from Plugin "NMP" failed. Not supported
|
| 38 | 2011-09-14T04:50:16.596Z cpu0:2604)ScsiDeviceIO: 7003: Get VPD 83 Inquiry for device "mpx.vmhba32:C0:T0:L0" from Plugin "NMP" failed. Not supported
|
| 39 | 2011-09-14T04:50:16.596Z cpu0:2604)ScsiDeviceIO: 5820: Could not detect setting of QErr for device mpx.vmhba32:C0:T0:L0. Error Medium not found.
|
| 40 | 2011-09-14T04:50:16.596Z cpu0:2604)ScsiDevice: 3121: Successfully registered device "mpx.vmhba32:C0:T0:L0" from plugin "NMP" of type 5
|
| 41 | 2011-09-14T04:50:20.662Z cpu1:2604)Loading module lvmdriver ...
|
| 42 | 2011-09-14T04:50:20.663Z cpu1:2604)Elf: 1862: module lvmdriver has license VMware
|
| 43 | 2011-09-14T04:50:20.664Z cpu1:2604)LVM: 832: LVM max heap size: 43008KB
|
| 44 | 2011-09-14T04:50:20.665Z cpu1:2604)FDS: 386: lvm
|
| 45 | 2011-09-14T04:50:20.665Z cpu1:2604)Mod: 4015: Initialization of lvmdriver succeeded with module ID 28.
|
| 46 | 2011-09-14T04:50:20.665Z cpu1:2604)lvmdriver loaded successfully.
|
| 47 | 2011-09-14T04:50:20.687Z cpu1:2604)Loading module deltadisk ...
|
| 48 | 2011-09-14T04:50:20.688Z cpu1:2604)Elf: 1862: module deltadisk has license VMware
|
| 49 | 2011-09-14T04:50:20.692Z cpu1:2604)FDS: 386: deltadisks
|
| 50 | 2011-09-14T04:50:20.692Z cpu1:2604)Mod: 4015: Initialization of deltadisk succeeded with module ID 29.
|
| 51 | 2011-09-14T04:50:20.692Z cpu1:2604)deltadisk loaded successfully.
|
| 52 | 2011-09-14T04:50:20.709Z cpu1:2604)Loading module multiextent ...
|
| 53 | 2011-09-14T04:50:20.709Z cpu1:2604)Elf: 1862: module multiextent has license VMware
|
| 54 | 2011-09-14T04:50:20.711Z cpu1:2604)FDS: 386: multiextent
|
| 55 | 2011-09-14T04:50:20.711Z cpu1:2604)Mod: 4015: Initialization of multiextent succeeded with module ID 30.
|
| 56 | 2011-09-14T04:50:20.711Z cpu1:2604)multiextent loaded successfully.
|
| 57 | 2011-09-14T04:50:20.735Z cpu0:2604)Loading module heartbeat ...
|
| 58 | 2011-09-14T04:50:20.735Z cpu0:2604)Elf: 1862: module heartbeat has license VMware
|
| 59 | 2011-09-14T04:50:20.738Z cpu0:2604)Mod: 4015: Initialization of heartbeat succeeded with module ID 31.
|
| 60 | 2011-09-14T04:50:20.738Z cpu0:2604)heartbeat loaded successfully.
|
| 61 | 2011-09-14T04:50:20.757Z cpu0:2604)Loading module shaper ...
|
| 62 | 2011-09-14T04:50:20.757Z cpu0:2604)Elf: 1862: module shaper has license VMware
|
| 63 | 2011-09-14T04:50:20.758Z cpu0:2604)Mod: 4015: Initialization of shaper succeeded with module ID 32.
|
| 64 | 2011-09-14T04:50:20.758Z cpu0:2604)shaper loaded successfully.
|
| 65 | 2011-09-14T04:50:20.782Z cpu0:2604)Loading module cdp ...
|
| 66 | 2011-09-14T04:50:20.783Z cpu0:2604)Elf: 1862: module cdp has license VMware
|
| 67 | 2011-09-14T04:50:20.786Z cpu0:2604)Mod: 4015: Initialization of cdp succeeded with module ID 33.
|
| 68 | 2011-09-14T04:50:20.786Z cpu0:2604)cdp loaded successfully.
|
| 69 | 2011-09-14T04:50:20.809Z cpu0:2604)Loading module ipfix ...
|
| 70 | 2011-09-14T04:50:20.810Z cpu0:2604)Elf: 1862: module ipfix has license VMware
|
| 71 | 2011-09-14T04:50:20.813Z cpu0:2604)Mod: 4015: Initialization of ipfix succeeded with module ID 34.
|
| 72 | 2011-09-14T04:50:20.813Z cpu0:2604)ipfix loaded successfully.
|
| 73 | 2011-09-14T04:50:20.832Z cpu0:2604)Loading module fence_overlay ...
|
| 74 | 2011-09-14T04:50:20.832Z cpu0:2604)Elf: 1862: module fence_overlay has license VMware
|
| 75 | 2011-09-14T04:50:20.833Z cpu0:2604)fence-overlay: Fence_Init:2533: Initialization successful. ModuleId:35. Chardev netfence .
|
| 76 | 2011-09-14T04:50:20.833Z cpu0:2604)Mod: 4015: Initialization of fence_overlay succeeded with module ID 35.
|
| 77 | 2011-09-14T04:50:20.833Z cpu0:2604)fence_overlay loaded successfully.
|
| 78 | 2011-09-14T04:50:20.881Z cpu0:2604)Loading module tcpip3 ...
|
| 79 | 2011-09-14T04:50:20.883Z cpu0:2604)Elf: 1862: module tcpip3 has license VMware
|
| 80 | 2011-09-14T04:50:20.896Z cpu0:2604)Tcpip_Vmk: 618: IPv6 is not available
|
| 81 | 2011-09-14T04:50:20.896Z cpu0:2604)Tcpip: 86: max clusters: 3604
|
| 82 | 2011-09-14T04:50:20.896Z cpu0:2604)Tcpip_Vmk: 311: tcpip: Number RX Dispatch Queues: 1
|
| 83 | 2011-09-14T04:50:20.896Z cpu0:2604)Slab: 839: Added CPU cache tcpip-mbuf_packet to slab tcpip-mbuf
|
| 84 | 2011-09-14T04:50:20.899Z cpu0:2604)Tcpip: 186: Exported 36 sysctls to VSI
|
| 85 | 2011-09-14T04:50:20.899Z cpu0:2604)Tcpip_Vmk: 97: numfibs in use: 1
|
| 86 | 2011-09-14T04:50:20.899Z cpu0:2604)Tcpip: 128: Sysctl '_net_inet_tcp_rfc3465' set to '1'
|
| 87 | 2011-09-14T04:50:20.899Z cpu0:2604)Mod: 4015: Initialization of tcpip3 succeeded with module ID 36.
|
| 88 | 2011-09-14T04:50:20.899Z cpu0:2604)tcpip3 loaded successfully.
|
| 89 | 2011-09-14T04:50:20.918Z cpu0:2604)Loading module dvsdev ...
|
| 90 | 2011-09-14T04:50:20.918Z cpu0:2604)Elf: 1862: module dvsdev has license VMware
|
| 91 | 2011-09-14T04:50:20.918Z cpu0:2604)Mod: 4015: Initialization of dvsdev succeeded with module ID 37.
|
| 92 | 2011-09-14T04:50:20.918Z cpu0:2604)dvsdev loaded successfully.
|
| 93 | 2011-09-14T04:50:20.939Z cpu0:2604)Loading module dvfilter ...
|
| 94 | 2011-09-14T04:50:20.940Z cpu0:2604)Elf: 1862: module dvfilter has license VMware
|
| 95 | 2011-09-14T04:50:20.941Z cpu0:2604)Mod: 4015: Initialization of dvfilter succeeded with module ID 38.
|
| 96 | 2011-09-14T04:50:20.941Z cpu0:2604)dvfilter loaded successfully.
|
| 97 | 2011-09-14T04:50:20.957Z cpu0:2604)Loading module esxfw ...
|
| 98 | 2011-09-14T04:50:20.958Z cpu0:2604)Elf: 1862: module esxfw has license VMware
|
| 99 | 2011-09-14T04:50:20.918Z cpu0:2604)Mod: 4015: Initialization of dvsdev succeeded with module ID 37.
|
| 100 | 2011-09-14T04:50:20.918Z cpu0:2604)dvsdev loaded successfully.
|
| 101 | 2011-09-14T04:50:20.939Z cpu0:2604)Loading module dvfilter ...
|
| 102 | 2011-09-14T04:50:20.940Z cpu0:2604)Elf: 1862: module dvfilter has license VMware
|
| 103 | 2011-09-14T04:50:20.941Z cpu0:2604)Mod: 4015: Initialization of dvfilter succeeded with module ID 38.
|
| 104 | 2011-09-14T04:50:20.941Z cpu0:2604)dvfilter loaded successfully.
|
| 105 | 2011-09-14T04:50:20.957Z cpu0:2604)Loading module esxfw ...
|
| 106 | 2011-09-14T04:50:20.958Z cpu0:2604)Elf: 1862: module esxfw has license VMware
|
| 107 | 2011-09-14T04:50:20.961Z cpu0:2604)Mod: 4015: Initialization of esxfw succeeded with module ID 39.
|
| 108 | 2011-09-14T04:50:20.961Z cpu0:2604)esxfw loaded successfully.
|
| 109 | 2011-09-14T04:50:21.470Z cpu1:2604)NetDVS: 283: DVS enabled
|
| 110 | 2011-09-14T04:50:21.478Z cpu1:2604)Uplink: 5429: Parking portset pps already created.
|
| 111 | 2011-09-14T04:50:21.479Z cpu1:2604)CDP: CdpEnableListen:3388: listening on pps
|
| 112 | 2011-09-14T04:50:21.479Z cpu1:2604)Uplink: 2380: Couldn't find vSwitch0. Creating ps vSwitch0
|
| 113 | 2011-09-14T04:50:21.479Z cpu1:2604)NetPortset: 737: activating portset #1 as vSwitch0 (etherswitch) with 128 ports, index mask is 0x7f
|
| 114 | 2011-09-14T04:50:21.479Z cpu1:2604)NetPort: 1240: enabled port 0x1000001 with mac 00:00:00:00:00:00
|
| 115 | 2011-09-14T04:50:21.479Z cpu1:2604)Mirror.etherswitch: MirrorSessionCreate:1793: added session legacy_promiscuous(legacy_promiscuous) to vSwitch0
|
| 116 | 2011-09-14T04:50:21.479Z cpu1:2604)NetPort: 1427: disabled port 0x2
|
| 117 | 2011-09-14T04:50:21.479Z cpu1:2604)Uplink: 5244: enabled port 0x1000002 with mac 00:50:56:ab:22:97
|
| 118 | 2011-09-14T04:50:21.483Z cpu1:2604)CDP: CdpEnableListen:3388: listening on vSwitch0
|
| 119 | 2011-09-14T04:50:21.484Z cpu1:2604)Uplink: 2380: Couldn't find vSwitch1. Creating ps vSwitch1
|
| 120 | 2011-09-14T04:50:21.484Z cpu1:2604)NetPortset: 737: activating portset #2 as vSwitch1 (etherswitch) with 128 ports, index mask is 0x7f
|
| 121 | 2011-09-14T04:50:21.484Z cpu1:2604)NetPort: 1240: enabled port 0x2000001 with mac 00:00:00:00:00:00
|
| 122 | 2011-09-14T04:50:21.484Z cpu1:2604)Mirror.etherswitch: MirrorSessionCreate:1793: added session legacy_promiscuous(legacy_promiscuous) to vSwitch1
|
| 123 | 2011-09-14T04:50:21.484Z cpu1:2604)NetPort: 1427: disabled port 0x3
|
| 124 | 2011-09-14T04:50:21.484Z cpu1:2604)Uplink: 5244: enabled port 0x2000002 with mac 00:50:56:ab:22:98
|
| 125 | 2011-09-14T04:50:21.491Z cpu1:2604)CDP: CdpEnableListen:3388: listening on vSwitch1
|
| 126 | 2011-09-14T04:50:21.492Z cpu1:2604)Uplink: 2380: Couldn't find vSwitch2. Creating ps vSwitch2
|
| 127 | 2011-09-14T04:50:21.492Z cpu1:2604)NetPortset: 737: activating portset #3 as vSwitch2 (etherswitch) with 128 ports, index mask is 0x7f
|
| 128 | 2011-09-14T04:50:21.492Z cpu1:2604)NetPort: 1240: enabled port 0x3000001 with mac 00:00:00:00:00:00
|
| 129 | 2011-09-14T04:50:21.492Z cpu1:2604)Mirror.etherswitch: MirrorSessionCreate:1793: added session legacy_promiscuous(legacy_promiscuous) to vSwitch2
|
| 130 | 2011-09-14T04:50:21.492Z cpu1:2604)NetPort: 1427: disabled port 0x4
|
| 131 | 2011-09-14T04:50:21.492Z cpu1:2604)Uplink: 5244: enabled port 0x3000002 with mac 00:50:56:ab:22:99
|
| 132 | 2011-09-14T04:50:21.497Z cpu1:2604)CDP: CdpEnableListen:3388: listening on vSwitch2
|
| 133 | 2011-09-14T04:50:21.843Z cpu1:2604)Uplink: 2380: Couldn't find vSwitch3. Creating ps vSwitch3
|
| 134 | 2011-09-14T04:50:21.843Z cpu1:2604)NetPortset: 737: activating portset #4 as vSwitch3 (etherswitch) with 128 ports, index mask is 0x7f
|
| 135 | 2011-09-14T04:50:21.843Z cpu1:2604)NetPort: 1240: enabled port 0x4000001 with mac 00:00:00:00:00:00
|
| 136 | 2011-09-14T04:50:21.843Z cpu1:2604)Mirror.etherswitch: MirrorSessionCreate:1793: added session legacy_promiscuous(legacy_promiscuous) to vSwitch3
|
| 137 | 2011-09-14T04:50:21.843Z cpu1:2604)NetPort: 1427: disabled port 0x5
|
| 138 | 2011-09-14T04:50:21.843Z cpu1:2604)Uplink: 5244: enabled port 0x4000002 with mac 00:50:56:ab:22:9a
|
| 139 | 2011-09-14T04:50:21.847Z cpu1:2604)CDP: CdpEnableListen:3388: listening on vSwitch3
|
| 140 | 2011-09-14T04:50:21.975Z cpu1:2604)Net: 1652: connected vmk0 to Management Network, portID 0x1000003
|
| 141 | 2011-09-14T04:50:21.975Z cpu1:2604)Net: 3339: Setting Tx-complete cb for port
|
| 142 | 2011-09-14T04:50:21.975Z cpu1:2604)Net: 3378: Setting cb for port
|
| 143 | 2011-09-14T04:50:21.975Z cpu1:2604)Tcpip_Vmk: 800: mcast[0] = 33:33:ff:ab:22:97
|
| 144 | 2011-09-14T04:50:21.975Z cpu1:2604)Tcpip_Vmk: 800: mcast[1] = 33:33:00:00:00:01
|
| 145 | 2011-09-14T04:50:21.975Z cpu1:2604)Tcpip: 921: NIC supports Tso
|
| 146 | 2011-09-14T04:50:21.975Z cpu1:2604)Tcpip: 928: NIC support TX checksum offloading
|
| 147 | 2011-09-14T04:50:21.975Z cpu1:2604)Tcpip: 934: NIC supports Scatter-Gather transmits
|
| 148 | 2011-09-14T04:50:21.975Z cpu1:2604)Tcpip_Vmk: 97: vmk0:
|
| 149 | 2011-09-14T04:50:21.975Z cpu1:2604)Tcpip_Vmk: 97: Ethernet address: 00:50:56:ab:22:97
|
| 150 | 2011-09-14T04:50:21.975Z cpu1:2604)Tcpip: 986: ether attach complete vmk 0 0
|
| 151 | 2011-09-14T04:50:21.975Z cpu1:2604)NetPort: 1240: enabled port 0x1000003 with mac 00:50:56:ab:22:97
|
| 152 | 2011-09-14T04:50:21.975Z cpu1:2604)Tcpip: 749: ip_addr = 0x2a191cac, netmask = 0x0
|
| 153 | 2011-09-14T04:50:21.975Z cpu1:2604)Tcpip: 749: ip_addr = 0x2a191cac, netmask = 0xfcffff
|
| 154 | 2011-09-14T04:50:21.979Z cpu1:2604)Net: 1652: connected vmk1 to iSCSI1, portID 0x3000003
|
| 155 | 2011-09-14T04:50:21.979Z cpu1:2604)Net: 3339: Setting Tx-complete cb for port
|
| 156 | 2011-09-14T04:50:21.979Z cpu1:2604)Net: 3378: Setting cb for port
|
| 157 | 2011-09-14T04:50:21.979Z cpu1:2604)Tcpip_Vmk: 800: mcast[0] = 33:33:ff:76:1a:74
|
| 158 | 2011-09-14T04:50:21.979Z cpu1:2604)Tcpip_Vmk: 800: mcast[1] = 33:33:00:00:00:01
|
| 159 | 2011-09-14T04:50:21.979Z cpu1:2604)Tcpip: 921: NIC supports Tso
|
| 160 | 2011-09-14T04:50:21.979Z cpu1:2604)Tcpip: 928: NIC support TX checksum offloading
|
| 161 | 2011-09-14T04:50:21.979Z cpu1:2604)Tcpip: 934: NIC supports Scatter-Gather transmits
|
| 162 | 2011-09-14T04:50:21.979Z cpu1:2604)Tcpip_Vmk: 97: vmk1:
|
| 163 | 2011-09-14T04:50:21.979Z cpu1:2604)Tcpip_Vmk: 97: Ethernet address: 00:50:56:76:1a:74
|
| 164 | 2011-09-14T04:50:21.979Z cpu1:2604)Tcpip: 986: ether attach complete vmk 0 0
|
| 165 | 2011-09-14T04:50:21.979Z cpu1:2604)NetPort: 1240: enabled port 0x3000003 with mac 00:50:56:76:1a:74
|
| 166 | 2011-09-14T04:50:21.979Z cpu1:2604)Tcpip: 749: ip_addr = 0x5e012a0a, netmask = 0x0
|
| 167 | 2011-09-14T04:50:21.979Z cpu1:2604)Tcpip: 749: ip_addr = 0x5e012a0a, netmask = 0xffffff
|
| 168 | 2011-09-14T04:50:21.982Z cpu1:2604)Net: 1652: connected vmk2 to iSCSI2, portID 0x4000003
|
| 169 | 2011-09-14T04:50:21.982Z cpu1:2604)Net: 3339: Setting Tx-complete cb for port
|
| 170 | 2011-09-14T04:50:21.982Z cpu1:2604)Net: 3378: Setting cb for port
|
| 171 | 2011-09-14T04:50:21.982Z cpu1:2604)Tcpip_Vmk: 800: mcast[0] = 33:33:ff:72:2c:c0
|
| 172 | 2011-09-14T04:50:21.982Z cpu1:2604)Tcpip_Vmk: 800: mcast[1] = 33:33:00:00:00:01
|
| 173 | 2011-09-14T04:50:21.982Z cpu1:2604)Tcpip: 921: NIC supports Tso
|
| 174 | 2011-09-14T04:50:21.982Z cpu1:2604)Tcpip: 928: NIC support TX checksum offloading
|
| 175 | 2011-09-14T04:50:21.982Z cpu1:2604)Tcpip: 934: NIC supports Scatter-Gather transmits
|
| 176 | 2011-09-14T04:50:21.982Z cpu1:2604)Tcpip_Vmk: 97: vmk2:
|
| 177 | 2011-09-14T04:50:21.982Z cpu1:2604)Tcpip_Vmk: 97: Ethernet address: 00:50:56:72:2c:c0
|
| 178 | 2011-09-14T04:50:21.982Z cpu1:2604)Tcpip: 986: ether attach complete vmk 0 0
|
| 179 | 2011-09-14T04:50:21.982Z cpu1:2604)NetPort: 1240: enabled port 0x4000003 with mac 00:50:56:72:2c:c0
|
| 180 | 2011-09-14T04:50:21.982Z cpu1:2604)Tcpip: 749: ip_addr = 0x5e022a0a, netmask = 0x0
|
| 181 | 2011-09-14T04:50:21.982Z cpu1:2604)Tcpip: 749: ip_addr = 0x5e022a0a, netmask = 0xffffff
|
| 182 | 2011-09-14T04:50:22.034Z cpu1:2604)Config: 346: "UserMemASRandomSeed" = -1405304060, Old Value: 1526827182, (Status: 0x0)
|
| 183 | 2011-09-14T04:50:22.048Z cpu1:2604)VMKAcpi: 4227: APEI not supported: Could not evaluate OSC method, Result = 0x0
|
| 184 | 2011-09-14T04:50:22.067Z cpu1:2604)Loading module vmkibft ...
|
| 185 | 2011-09-14T04:50:22.068Z cpu1:2604)Elf: 1862: module vmkibft has license VMware
|
| 186 | 2011-09-14T04:50:22.068Z cpu1:2604)vmkibft: vmkibftEnumerateIbftStructure:238: Did not find any iBFT header.
|
| 187 | 2011-09-14T04:50:22.068Z cpu1:2604)Mod: 4015: Initialization of vmkibft succeeded with module ID 40.
|
| 188 | 2011-09-14T04:50:22.068Z cpu1:2604)vmkibft loaded successfully.
|
| 189 | 2011-09-14T04:50:22.104Z cpu1:2604)Loading module iscsi_vmk ...
|
| 190 | 2011-09-14T04:50:22.105Z cpu1:2604)Elf: 1862: module iscsi_vmk has license VMware
|
| 191 | 2011-09-14T04:50:22.109Z cpu1:2604)DMA: 524: DMA Engine 'vmhba33' created.
|
| 192 | 2011-09-14T04:50:22.109Z cpu1:2604)iscsi_vmk: iscsivmk_RegisterSCSIAdapter:1569: iscsi_vmk module registered iSCSI adapter vmhba33 with the mid-layer
|
| 193 | 2011-09-14T04:50:22.109Z cpu1:2604)Mod: 4015: Initialization of iscsi_vmk succeeded with module ID 41.
|
| 194 | 2011-09-14T04:50:22.109Z cpu1:2604)iscsi_vmk loaded successfully.
|
| 195 | 2011-09-14T04:50:24.187Z cpu0:2655)iscsi_vmk: iscsivmk_ConnNetRegister: socket 0x4100144371f0 network resource pool netsched.pools.persist.iscsi associated
|
| 196 | 2011-09-14T04:50:24.187Z cpu0:2655)iscsi_vmk: iscsivmk_ConnNetRegister: socket 0x4100144371f0 network tracker id 1 tracker.iSCSI.10.42.1.105 associated
|
| 197 | 2011-09-14T04:50:24.763Z cpu0:2077)NetPort: 1427: disabled port 0x4000002
|
| 198 | 2011-09-14T04:50:24.763Z cpu0:2077)Uplink: 5244: enabled port 0x4000002 with mac 00:50:56:ab:22:9a
|
| 199 | 2011-09-14T04:50:24.763Z cpu0:2077)NetPort: 1427: disabled port 0x3000002
|
| 200 | 2011-09-14T04:50:24.763Z cpu0:2077)Uplink: 5244: enabled port 0x3000002 with mac 00:50:56:ab:22:99
|
| 201 | 2011-09-14T04:50:24.764Z cpu0:2077)NetPort: 1427: disabled port 0x2000002
|
| 202 | 2011-09-14T04:50:24.764Z cpu0:2077)Uplink: 5244: enabled port 0x2000002 with mac 00:50:56:ab:22:98
|
| 203 | 2011-09-14T04:50:24.764Z cpu0:2077)NetPort: 1427: disabled port 0x1000002
|
| 204 | 2011-09-14T04:50:24.764Z cpu0:2077)Uplink: 5244: enabled port 0x1000002 with mac 00:50:56:ab:22:97
|
| 205 | 2011-09-14T04:50:26.195Z cpu0:2655)WARNING: iscsi_vmk: iscsivmk_StartConnection: vmhba33:CH:0 T:0 CN:0: iSCSI connection is being marked "ONLINE"
|
| 206 | 2011-09-14T04:50:26.195Z cpu0:2655)WARNING: iscsi_vmk: iscsivmk_StartConnection: Sess [ISID: 00023d000001 TARGET: iqn.1986-03.com.sun:02:c364dcf4-2d6d-6b13-e0ac-8575ffbd8a80 TPGT: 2 TSIH: 0]
|
| 207 | 2011-09-14T04:50:26.195Z cpu0:2655)WARNING: iscsi_vmk: iscsivmk_StartConnection: Conn [CID: 0 L: 10.42.1.94:54445 R: 10.42.1.105:3260]
|
| 208 | 2011-09-14T04:50:31.469Z cpu1:2655)iscsi_vmk: iscsivmk_ConnNetRegister: socket 0x41001444bc10 network resource pool netsched.pools.persist.iscsi associated
|
| 209 | 2011-09-14T04:50:31.469Z cpu1:2655)iscsi_vmk: iscsivmk_ConnNetRegister: socket 0x41001444bc10 network tracker id 1 tracker.iSCSI.10.42.2.105 associated
|
| 210 | 2011-09-14T04:50:31.977Z cpu1:2655)WARNING: iscsi_vmk: iscsivmk_StartConnection: vmhba33:CH:1 T:0 CN:0: iSCSI connection is being marked "ONLINE"
|
| 211 | 2011-09-14T04:50:26.195Z cpu0:2655)WARNING: iscsi_vmk: iscsivmk_StartConnection: Sess [ISID: 00023d000001 TARGET: iqn.1986-03.com.sun:02:c364dcf4-2d6d-6b13-e0ac-8575ffbd8a80 TPGT: 2 TSIH: 0]
|
| 212 | 2011-09-14T04:50:26.195Z cpu0:2655)WARNING: iscsi_vmk: iscsivmk_StartConnection: Conn [CID: 0 L: 10.42.1.94:54445 R: 10.42.1.105:3260]
|
| 213 | 2011-09-14T04:50:31.469Z cpu1:2655)iscsi_vmk: iscsivmk_ConnNetRegister: socket 0x41001444bc10 network resource pool netsched.pools.persist.iscsi associated
|
| 214 | 2011-09-14T04:50:31.469Z cpu1:2655)iscsi_vmk: iscsivmk_ConnNetRegister: socket 0x41001444bc10 network tracker id 1 tracker.iSCSI.10.42.2.105 associated
|
| 215 | 2011-09-14T04:50:31.977Z cpu1:2655)WARNING: iscsi_vmk: iscsivmk_StartConnection: vmhba33:CH:1 T:0 CN:0: iSCSI connection is being marked "ONLINE"
|
